Preisliste
Aus 1,5 Liter Flasche - Wiki
(Unterschied zwischen Versionen)
Duke (Diskussion | Beiträge) |
Duke (Diskussion | Beiträge) |
||
(3 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
==Serverbank== | ==Serverbank== | ||
+ | |||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |+ style="padding-bottom:1em" | | + | |+ style="padding-bottom:1em" | Serverbank |
|- | |- | ||
!style="background-color:#fedcba"| Name | !style="background-color:#fedcba"| Name | ||
Zeile 107: | Zeile 109: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
|- style="text-align:center" | |- style="text-align:center" | ||
− | |||
− | |||
− | |||
− | |||
|- style="text-align:center" | |- style="text-align:center" | ||
|- style="text-align:center" | |- style="text-align:center" | ||
Zeile 124: | Zeile 122: | ||
|1 | |1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
− | |- style="text-align:center" } | + | |- style="text-align:center" }} |
− | + | {| class="wikitable sortable" | |
− | = | + | |+ style="padding-bottom:1em" | Adminshop / Baumarkt |
− | + | |- | |
− | == | + | !style="background-color:#fedcba"| Name |
+ | !style="background-color:#fedcba"| Preis EK | ||
+ | !style="background-color:#fedcba"| Preis VK | ||
+ | !style="background-color:#fedcba"| Menge | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"|Dirt | ||
+ | |N/A | ||
+ | |1.06 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Cobblestone | ||
+ | |N/A | ||
+ | |1.98 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Anderer Stein | ||
+ | |1.99 | ||
+ | |3.98 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Sand | ||
+ | |N/A | ||
+ | |0.20 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Sandstein | ||
+ | |N/A | ||
+ | |0.80 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Steinziegel | ||
+ | |6.40 | ||
+ | |12.80 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Baumstämme | ||
+ | |N/A | ||
+ | |1.08 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Setzling | ||
+ | |N/A | ||
+ | |5.20 | ||
+ | |16 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Holzbretter | ||
+ | |N/A | ||
+ | |1.32 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Kies | ||
+ | |0.02 | ||
+ | |0.08 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Lehm | ||
+ | |12.5 | ||
+ | |25 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Nethrrack | ||
+ | |N/A | ||
+ | |4.38 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Soulsand | ||
+ | |N/A | ||
+ | |4.84 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Netherziegel | ||
+ | |N/A | ||
+ | |9.99 | ||
+ | |16 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Glas | ||
+ | |10 | ||
+ | |20 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Stein | ||
+ | |N/A | ||
+ | |128 | ||
+ | |64 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Brot | ||
+ | |N/A | ||
+ | |0.99 | ||
+ | |1 | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | |- style="text-align:center" | ||
+ | !style="background-color:#E8E8E8"| Weizensamen | ||
+ | |N/A | ||
+ | |7.99 | ||
+ | |16 | ||
+ | }}} |
Aktuelle Version vom 7. Dezember 2014, 22:37 Uhr
Diese Seite ist noch in Bearbeitung. Die Preise sind noch nicht endgültig Festgelegt, da das Ganze noch balanced werden muss.
[Bearbeiten] Serverbank
Name | Preis VK | Preis EK | Menge |
---|---|---|---|
Diamant | 50 | 100 | 1 |
Smaragdt | 100 | 200 | 1 |
Goldbarren | 37,5 | 75 | 1 |
Lapis Lazuli | 25 | 50 | 1 |
Eisenbarren | 12,5 | 25 | 1 |
Kohle | 6,25 | 12,50 | 1 |
Redstone | 3,12 | 6,25 | 1 |
Diamantblock | 450 | 900 | 1 |
Smaragdt Block | 900 | 1800 | 1 |
Gold Block | 675 | 337.5 | 1 |
Lapis Block | 225 | 450 | 1 |
Eisen Block | 112.5 | 225 | 1 |
Kohle Block | 56,25 | 112.5 | 1 |
Redstone Block | 28.8 | 57.6 | 1 |
Name | Preis EK | Preis VK | Menge |
---|---|---|---|
Dirt | N/A | 1.06 | 64 |
Cobblestone | N/A | 1.98 | 64 |
Anderer Stein | 1.99 | 3.98 | 64 |
Sand | N/A | 0.20 | 64 |
Sandstein | N/A | 0.80 | 64 |
Steinziegel | 6.40 | 12.80 | 64 |
Baumstämme | N/A | 1.08 | 64 |
Setzling | N/A | 5.20 | 16 |
Holzbretter | N/A | 1.32 | 64 |
Kies | 0.02 | 0.08 | 64 |
Lehm | 12.5 | 25 | 64 |
Nethrrack | N/A | 4.38 | 64 |
Soulsand | N/A | 4.84 | 64 |
Netherziegel | N/A | 9.99 | 16 |
Glas | 10 | 20 | 64 |
Stein | N/A | 128 | 64 |
Brot | N/A | 0.99 | 1 |
Weizensamen | N/A | 7.99 | 16
}}} |