Schätze(Mcmmo)
Aus 1,5 Liter Flasche - Wiki
(Unterschied zwischen Versionen)
Duke (Diskussion | Beiträge) |
|||
| (Eine dazwischenliegende Version von einem Benutzer wird nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | Das Plugin Mcmmo | + | Das Plugin Mcmmo hat einige Schätze, die man durch das Graben oder Fischen finden kann. |
| + | Hier eine Liste, was man alles finden kann: | ||
| Zeile 13: | Zeile 14: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
!style="background-color:#E8E8E8"| Dirt | !style="background-color:#E8E8E8"| Dirt | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kies | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Kies | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Sand | ||
|Nein | |Nein | ||
|Ja | |Ja | ||
|0 | |0 | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Sand | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Feuerstein | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Feuerstein | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Glowstone | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
|Dirt | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Glowstone | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kakao | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Schiesspulver | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Kies | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Schleimball | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Lehm | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Knochen | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Kies | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Ei | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Schallplatte | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Alle | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Apfel | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kakao | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kakao | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Diamant | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Alle | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Pilze | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Pilze | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Eimer | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Lehm | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Uhr | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Lehm | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Soulsand | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kuchen | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Alle | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Netherrack | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Kies | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Knochenmehl | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Kies | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Weizensamen | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Kürbissamen | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Melonensamen | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Grass | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Netherwarze | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Dirt | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Gammelfleisch | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Erde | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Ghast Träne | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Papier | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Sand | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Faden | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Lehm | ||
| + | |- style="text-align:center" | ||
| + | !style="background-color:#E8E8E8"| Smaragdt | ||
| + | |Nein | ||
| + | |Ja | ||
| + | | | ||
| + | |Alle | ||
Aktuelle Version vom 2. April 2015, 14:15 Uhr
Das Plugin Mcmmo hat einige Schätze, die man durch das Graben oder Fischen finden kann. Hier eine Liste, was man alles finden kann:
| Schatz | Fischen | Graben | Level | Block |
|---|---|---|---|---|
| Dirt | Nein | Ja | Dirt | |
| Kies | Nein | Ja | Kies | |
| Sand | Nein | Ja | 0 | Sand |
| Sand | Nein | Ja | Sand | |
| Feuerstein | Nein | Ja | Feuerstein | |
| Glowstone | Nein | Ja | Dirt | |
| Glowstone | Nein | Ja | Sand | |
| Kakao | Nein | Ja | Dirt | |
| Schiesspulver | Nein | Ja | Kies | |
| Schleimball | Nein | Ja | Lehm | |
| Knochen | Nein | Ja | Kies | |
| Ei | Nein | Ja | Grass | |
| Schallplatte | Nein | Ja | Alle | |
| Apfel | Nein | Ja | Grass | |
| Kakao | Nein | Ja | Dirt | |
| Kakao | Nein | Ja | Grass | |
| Diamant | Nein | Ja | Alle | |
| Pilze | Nein | Ja | Dirt | |
| Pilze | Nein | Ja | Grass | |
| Eimer | Nein | Ja | Lehm | |
| Uhr | Nein | Ja | Lehm | |
| Soulsand | Nein | Ja | Sand | |
| Kuchen | Nein | Ja | Alle | |
| Netherrack | Nein | Ja | Kies | |
| Knochenmehl | Nein | Ja | Kies | |
| Weizensamen | Nein | Ja | Grass | |
| Kürbissamen | Nein | Ja | Grass | |
| Melonensamen | Nein | Ja | Grass | |
| Netherwarze | Nein | Ja | Dirt | |
| Gammelfleisch | Nein | Ja | Erde | |
| Ghast Träne | Nein | Ja | Sand | |
| Papier | Nein | Ja | Sand | |
| Faden | Nein | Ja | Lehm | |
| Smaragdt | Nein | Ja | Alle |