Preisliste
Aus 1,5 Liter Flasche - Wiki
		(Unterschied zwischen Versionen)
		
		
| Zeile 200: | Zeile 200: | ||
| |$8 | |$8 | ||
| |- style="text-align:center"   | |- style="text-align:center"   | ||
| − | !style="background-color:#E8E8E8"|  | + | !style="background-color:#E8E8E8"| Lapis Lazuli (Ore) | 
| |21 | |21 | ||
| − | |[[Datei: | + | |[[Datei:Grid_Lapis_Lazuli_(Ore).png]] | 
| | | | | ||
| |$300 | |$300 | ||
Version vom 13. August 2012, 01:10 Uhr
| Name | ID | Bild | Anzahl | Kosten | 
|---|---|---|---|---|
| Stone | 1 |   | $6 | |
| Grass | 2 |   | $10 | |
| Dirt | 3 |   | 64 | $1 | 
| Cobblestone | 4 |   | $2 | |
| Wooden Plank | 5 |   | $2 | |
| Wooden Plank (Pine) | 5:1 |   | $2 | |
| Wooden Plank (Birch) | 5:2 |   | $2 | |
| Wooden Plank (Jungle) | 5:3 |   | $2 | |
| Sapling | 6 |   | $1 | |
| Sapling (Spruce) | 6:1 |   | $1 | |
| Sapling (Birch) | 6:2 |   | $1 | |
| Sapling (Jungle) | 6:3 |   | $1 | |
| Bedrock | 7 |   | Unverkäuflich | |
| Water (No Spread) | 8 |   | Unverkäuflich | |
| Water | 9 |   | Unverkäuflich | |
| Lava (No Spread) | 10 |   | Unverkäuflich | |
| Lava | 11 |   | Unverkäuflich | |
| Sand | 12 |   | $2 | |
| Gravel | 13 |   | $2 | |
| Gold Ore | 14 |   | $400 | |
| Iron Ore | 15 |   | $200 | |
| Coal Ore | 16 |   | $50 | |
| Wood | 17 |   | $2 | |
| Wood (Pine) | 17:1 |   | $2 | |
| Wood (Birch) | 17:2 |   | $2 | |
| Wood (Jungle) | 17:3 |   | $2 | |
| Leaves | 18 |   | $2 | |
| Leaves (Pine) | 18:1 |   | $2 | |
| Leaves (Birch) | 18:2 |   | $2 | |
| Leaves (Jungle) | 18:3 |   | $2 | |
| Sponge | 19 |   | $1000 | |
| Glass | 20 |   | $8 | |
| Lapis Lazuli (Ore) | 21 |   | $300 | |
| Lapiz Lazuli (Block) | 22 | Datei:Grid Lapiz Lazuli (Block).png | $1125 | |
| Dispenser | 23 |   | $ | |
| Sandstone | 24 |   | $8 | |
| Sandstone (Smooth) | 24:1 |   | $10 | |
| Sandstone (Chiseled) | 24:2 |   | $10 | |
| Noteblock | 25 |   | $30 | |
| Powerd Rail | 27 |   | $50 | |
| Detector Rail | 28 |   | $50 | |
| Sticky Piston | 29 |   | $ | |
| Cobweb | 30 |   | $250 | |
| Tall Grass (Dead Shrub) | 31 | Datei:Grid Tall Grass (Dead Shrub).png | $1 | |
| Tall Grass | 31:1 |   | $1 | |
| Tall Grass (Fern) | 31:2 |   | $1 | |
| Dead Bush | 32 |   | $1 | |
| Piston | 33 |   | $ | |
| Wool | 35 |   | $2 | |
| Orange Wool | 35:1 |   | $ | |
| Magenta Wool | 35:2 |   | $ | |
| Light Blue Wool | 35:3 |   | $ | |
| Yellow Wool | 35:4 |   | $ | |
| Lime Wool | 35:5 |   | $ | |
| Pink Wool | 35:6 |   | $ | |
| Gray Wool | 35:7 |   | $ | |
| Light Gray Wool | 35:8 |   | $ | |
| Cyan Wool | 35:9 |   | $ | |
| Purple Wool | 35:10 |   | $ | |
| Blue Wool | 35:11 |   | $ | |
| Brown Wool | 35:12 |   | $ | |
| Green Wool | 35:13 |   | $ | |
| Red Wool | 35:14 |   | $ | |
| Black Wool | 35:15 |   | $ | |
| Dandelion | 37 |   | $2 | |
| Rose | 38 |   | $4 | |
| Brown Mushroom | 39 |   | $2 | |
| Red Mushroom | 40 |   | $4 | |
| Gold (Block) | 41 |   | $4500 | |
| Iron (Block) | 42 |   | $1500 | |
| Stone Slab | 44 |   | $10 | |
| Sandstone Slab | 44:1 |   | $10 | |
| Wooden Slab | 44:2 |   | $4 | |
| Cobblestone Slab | 44:3 |   | $4 | |
| Brick Slab | 44:4 |   | $ | |
| Stone Brick Slab | 44:5 |   | $ | |
| Brick (Block) | 45 |   | $ | |
| TNT | 46 |   | Unverkäuflich | |
| Bookshelf | 47 |   | $ | |
| Moss Stone | 48 |   | $55 | |
| Obsidian | 49 |   | $55 | |
| Torch | 50 |   | $5 | 

